Product Details
+
PAISLEY MESH COMBO ASYMMETRICAL DRESS
MACHINE WASHABLE
Fabric 97% POLYESTER 3% SPANDEX
Made in USA
Size Chart
REGULAR SIZES- TOPS
SIZE | U.S. SIZE | BUST | WAIST |
---|---|---|---|
S | 6-8 | 35-36 in | 28-30 in |
M | 8-10 | 37-38 in | 31-33 in |
L | 10-12 | 39-40 in | 34-35 in |
PLUS SIZES - TOPS
SIZE | U.S SIZE | BUST | WAIST |
---|---|---|---|
1XL | 14 | 42-43 in | 37-39 in |
XXL | 16 | 44-45 in | 40-41 in |
XXXL | 18 | 46-47 in | 42-43 in |
* Please note that these measurements are approximate and the fit may vary depending on the design.